PAYROLL
OUTSOURCING
PACKAGES
Packages | Lite | Premium | Pro |
---|---|---|---|
Core Payroll | Yes | Yes | Yes |
Salary Calculation | |||
F&F Settlement | |||
Payroll Audit | |||
Standard Disbursement Instruction | |||
ESS Module | Yes | Yes | Yes |
Download Payslip | |||
Tax Computation Report | |||
Investment Declaration Module | |||
Proof Submission Module | |||
FORM 16 Download | |||
Tax Calculator | |||
Leave Encashment Module | |||
VPF enrollment Module | |||
Tax Compliance | Yes | Yes | Yes |
Monthly Employee Tax Calculation | |||
Yearly Proof Verification | |||
Qetds filing - 24Q | |||
FORM16 Generation | |||
Statutory Calculations | Yes | Yes | Yes |
PF Calculation | |||
ESI Calculation | |||
PT Calculation | |||
LWF Calculation | |||
Returns filing | Yes | Yes | |
PF - UAN & Challan Generation | |||
ESI Filing & Temp Card Issuance | |||
PT Filing | |||
LWF Filing | |||
Statutory Compliance Management | Yes | ||
PF End-to-End Management | |||
ESI End-to-End Management | |||
PT End-to-End Management | |||
LWF End-to-End Management | |||
Reimbursement Management | Add on | Add on | Add on |
Customized Disbursement Instruction | Add on | Add on | Add on |
Flexi benefit Plan | Add on | Add on | Add on |
Taxation on Perquistes | Add on | Add on | Add on |
LLC Registers Only | Add on | Add on | Add on |
Local Labour Compliance | Add on | Add on | Add on |
Payment Service | Add on | Add on | Add on |
REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE |
LET'S TALK
+91 93611 41436
Call now to speak to our Payroll Specialist
hello@relativity.co.in
If you prefer the more efficient and modern way to communicate
The Easiest way. Let us get back to you.
* All fields are mandatory